| Management number | 229236565 | Release Date | 2026/05/31 | List Price | US$19.98 | Model Number | 229236565 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 736101442141 |
|---|---|
| ASIN | B005JYUZZW |
| Color | 1-Light - Satin Nickel |
| Shape | Rectangular |
| Theme | Retro Modern |
| Voltage | 120 Volts |
| Wattage | 3 watts |
| Bulb Base | G9 |
| Room Type | Bedroom, Dining Room, Entryway, Home Office, Kitchen, Living Room |
| Brand Name | Possini Euro Design |
| Brightness | 300 lumen |
| Efficiency | Energy-efficient LED bulb, potentially efficient lighting performance |
| Style Name | Mid-Century Modern |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Light Color | warm white |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Possini Euro Design |
| Model Number | R0762 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Ceiling Mount |
| Required Assembly | No |
| Specification Met | Energy Star |
| Light Fixture Form | Pendant |
| Included Components | Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 300 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | 3755P/1 |
| Item Dimensions L x W x H | 8"L x 8"W x 4"H |
| Specific Uses For Product | Dining Room, Living Room, Home, Kitchen, Entryway, Bedroom |
| Recommended Uses For Product | Cooking, Dining, Entertaining, Lighting |
| Manufacturer Warranty Description | Limited 1-year warranty. |
| Other Special Features of the Product | Energy Efficient, Sloped Ceiling Adaptable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form